- Ability
- Dancer
- Nature
- Hardy
- Item
- none
Moves
| Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Special | 60 | 95% | 25 | |
| Pound | normal | Physical | 40 | 100% | 35 |
| Acrobatics | Physical | 55 | 100% | 15 | |
| Peck | Physical | 35 | 100% | 35 |
Weak to ice rock
Immune to ground
Wiki/World/Gyms & League/Volkner
Every light in the flooded caverns under Aquilion runs off his generators. He maps the tunnels in winter and rewires them in spring, and he has been waiting a long time for a challenger who makes him work for it.
rock fairy fire ice — worked out from the whole team at once: these hit the most of it for extra damage and are resisted by the fewest. Nothing here is a guess; it is the type chart applied to the roster below.
Stats are the real ones for each Pokémon at the level it is fielded at, and the moves are the four the game picks for it.
| Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|
| Air Cutter | Special | 60 | 95% | 25 | |
| Pound | normal | Physical | 40 | 100% | 35 |
| Acrobatics | Physical | 55 | 100% | 15 | |
| Peck | Physical | 35 | 100% | 35 |
Weak to ice rock
Immune to ground
| Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|
| Bite | dark | Physical | 60 | 100% | 25 |
| Thunder Shock | electric | Special | 40 | 100% | 30 |
| Quick Attack | normal | Physical | 40 | 100% | 30 |
| Power Trip | dark | Physical | 20 | 100% | 10 |
Weak to fighting ground bug fairy
Immune to psychic
| Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|
| Shock Wave | electric | Special | 60 | 101% | 20 |
| Thunder Shock | electric | Special | 40 | 100% | 30 |
| Astonish | ghost | Physical | 30 | 100% | 15 |
| Thunder Wave | electric | Status | — | 90% | 20 |
Weak to grass ground
| Move | Type | Class | Power | Acc. | PP |
|---|---|---|---|---|---|
| Thunderbolt | electric | Special | 90 | 100% | 15 |
| Crunch | dark | Physical | 80 | 100% | 15 |
| Discharge | electric | Special | 80 | 100% | 15 |
| Spark | electric | Physical | 65 | 100% | 20 |
Weak to fire rock
Every attacking type against the whole roster.
| Attacking type | Hits hard | Resisted by | No effect on |
|---|---|---|---|
| ground | 2 | — | 1 |
| rock | 2 | — | — |
| fairy | 1 | — | — |
| fire | 1 | 1 | — |
| ice | 1 | 1 | — |
| psychic | — | — | 1 |
| bug | 1 | 1 | — |
| water | — | 1 | — |
| grass | 1 | 2 | — |
| fighting | 1 | 2 | — |
| ghost | — | 1 | — |
| dark | — | 1 | — |
| electric | — | 2 | — |
| — | 3 | — | |
| steel | — | 4 | — |