A guild works through these together, one at a time. Each is fought by everybody who entered a team, and the boss carries its health over between attempts until it falls.
A boss cannot be put to sleep, paralysed or frozen, and a move that takes a share of its health is capped — otherwise one Toxic and patience would beat the ladder.
Bosses 1–10↑
| # | Boss | Types | Level | Health | Moves |
|---|---|---|---|---|---|
| 1 | water ground | Lv. 50 | 120,000 | Earthquake, Waterfall, Ice Punch, Rock Slide | |
| 2 | fighting steel | Lv. 51 | 128,571 | Aura Sphere, Close Combat, Extreme Speed, Flash Cannon | |
| 3 | water | Lv. 53 | 137,143 | Waterfall, Crunch, Earthquake, Ice Fang | |
| 4 | electric steel | Lv. 54 | 145,714 | Thunderbolt, Flash Cannon, Thunder Wave, Discharge | |
| 5 | steel rock | Lv. 55 | 154,286 | Heavy Slam, Earthquake, Head Smash, Iron Head | |
| 6 | bug fighting | Lv. 57 | 162,857 | Megahorn, Close Combat, Rock Slide, Earthquake | |
| 7 | dragon | Lv. 58 | 171,429 | Dragon Claw, Fly, Crunch, Earthquake | |
| 8 | steel psychic | Lv. 59 | 180,000 | Meteor Mash, Zen Headbutt, Earthquake, Bullet Punch | |
| 9 | rock dark | Lv. 61 | 188,571 | Stone Edge, Crunch, Earthquake, Fire Punch | |
| 10 | dragon ground | Lv. 62 | 197,143 | Earthquake, Dragon Claw, Stone Edge, Crunch |
Bosses 11–20↑
| # | Boss | Types | Level | Health | Moves |
|---|---|---|---|---|---|
| 11 | ice | Lv. 63 | 205,714 | Ice Beam, Hurricane, Ancient Power, Blizzard | |
| 12 | electric | Lv. 65 | 214,286 | Thunderbolt, Drill Peck, Heat Wave, Thunder | |
| 13 | fire | Lv. 66 | 222,857 | Flamethrower, Air Slash, Ancient Power, Fire Blast | |
| 14 | electric | Lv. 67 | 231,429 | Thunderbolt, Crunch, Extreme Speed, Thunder | |
| 15 | fire | Lv. 69 | 240,000 | Sacred Fire, Stone Edge, Extreme Speed, Flamethrower | |
| 16 | water | Lv. 70 | 248,571 | Hydro Pump, Ice Beam, Extreme Speed, Bubble Beam | |
| 17 | rock | Lv. 71 | 257,143 | Stone Edge, Hammer Arm, Earthquake, Iron Defense | |
| 18 | ice | Lv. 73 | 265,714 | Ice Beam, Thunderbolt, Focus Blast, Blizzard | |
| 19 | steel | Lv. 74 | 274,286 | Flash Cannon, Earthquake, Hammer Arm, Iron Head | |
| 20 | dragon psychic | Lv. 75 | 282,857 | Psychic, Dragon Pulse, Mist Ball, Thunderbolt |
Bosses 21–30↑
| # | Boss | Types | Level | Health | Moves |
|---|---|---|---|---|---|
| 21 | dragon psychic | Lv. 77 | 291,429 | Psychic, Dragon Pulse, Luster Purge, Thunderbolt | |
| 22 | fire steel | Lv. 78 | 300,000 | Magma Storm, Earth Power, Flash Cannon, Lava Plume | |
| 23 | psychic | Lv. 79 | 308,571 | Psychic, Moonblast, Ice Beam, Moonlight | |
| 24 | steel fighting | Lv. 81 | 317,143 | Sacred Sword, Iron Head, Close Combat, Stone Edge | |
| 25 | rock fighting | Lv. 82 | 325,714 | Sacred Sword, Stone Edge, Close Combat, Earthquake | |
| 26 | grass fighting | Lv. 83 | 334,286 | Sacred Sword, Leaf Blade, Close Combat, Stone Edge | |
| 27 | psychic | Lv. 84 | 342,857 | Aeroblast, Psychic, Hydro Pump, Earthquake | |
| 28 | fire | Lv. 86 | 351,429 | Sacred Fire, Brave Bird, Earthquake, Flamethrower | |
| 29 | steel dragon | Lv. 87 | 360,000 | Roar of Time, Flash Cannon, Earth Power, Dragon Pulse | |
| 30 | water dragon | Lv. 88 | 368,571 | Spacial Rend, Hydro Pump, Earth Power, Dragon Pulse |
Bosses 31–40↑
| # | Boss | Types | Level | Health | Moves |
|---|---|---|---|---|---|
| 31 | ghost dragon | Lv. 90 | 377,143 | Shadow Force, Dragon Claw, Earthquake, Shadow Ball | |
| 32 | normal | Lv. 91 | 385,714 | Giga Impact, Earthquake, Stone Edge, Crush Grip | |
| 33 | dragon fire | Lv. 92 | 394,286 | Blue Flare, Dragon Pulse, Fusion Flare, Flamethrower | |
| 34 | dragon electric | Lv. 94 | 402,857 | Bolt Strike, Dragon Claw, Fusion Bolt, Thunderbolt | |
| 35 | dragon ice | Lv. 95 | 411,429 | Glaciate, Dragon Pulse, Ice Beam, Earth Power | |
| 36 | fairy | Lv. 96 | 420,000 | Moonblast, Megahorn, Thunderbolt, Aromatherapy | |
| 37 | dark | Lv. 98 | 428,571 | Oblivion Wing, Dark Pulse, Hurricane, Shadow Ball | |
| 38 | dragon ground | Lv. 99 | 437,143 | Thousand Arrows, Dragon Pulse, Earthquake, Extreme Speed | |
| 39 | psychic steel | Lv. 100 | 445,714 | Sunsteel Strike, Flash Cannon, Psychic, Earthquake | |
| 40 | psychic ghost | Lv. 102 | 454,286 | Moongeist Beam, Shadow Ball, Psychic, Moonblast |
Bosses 41–50↑
| # | Boss | Types | Level | Health | Moves |
|---|---|---|---|---|---|
| 41 | psychic | Lv. 103 | 462,857 | Photon Geyser, Psychic, Flash Cannon, Earth Power | |
| 42 | fairy | Lv. 104 | 471,429 | Behemoth Blade, Sacred Sword, Play Rough, Iron Head | |
| 43 | fighting | Lv. 106 | 480,000 | Behemoth Bash, Iron Head, Close Combat, Crunch | |
| 44 | poison dragon | Lv. 107 | 488,571 | Dynamax Cannon, Sludge Wave, Flamethrower, Dragon Pulse | |
| 45 | water | Lv. 108 | 497,143 | Origin Pulse, Water Spout, Thunder, Ice Beam | |
| 46 | ground | Lv. 110 | 505,714 | Precipice Blades, Earthquake, Fire Punch, Stone Edge | |
| 47 | dragon | Lv. 111 | 514,286 | Dragon Ascent, Dragon Pulse, Extreme Speed, Earthquake | |
| 48 | psychic | Lv. 112 | 522,857 | Psystrike, Aura Sphere, Ice Beam, Flamethrower | |
| 49 | fighting dragon | Lv. 114 | 531,429 | Collision Course, Flare Blitz, Close Combat, Drain Punch | |
| 50 | normal | Lv. 115 | 540,000 | Judgment, Earth Power, Ice Beam, Recover |